Stock Quote
The Interpublic Group of Companies, Inc. (IPG) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Roth, Michael | Chairman of the Board, Chief Executive Officer | 10,846,080 |
| Mergenthaler, Frank | Chief Financial Officer, Executive Vice President | 4,520,687 |
| Dooner, John | Chairman and Chief Executive Officer of McCann-Erickson World Group, Director | 5,215,579 |
Profile
Company Address
1114 Avenue of the Americas
New York NY 10036
P: +1212.7041200
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| WPP PLC | £577.50 | +6.00 |
| Omnicom Group Inc. | $36.65 | +0.51 |
| Publicis Groupe SA | €26.33 | +0.39 |
| IPG | Industry | |
|---|---|---|
| P/E(TTM) | 22.24 | 1.77 |
| P/S(TTM) | 0.54 | 0.07 |
| ROI(TTM) | 4.01 | 0.05 |
| ROE(TTM) | 9.38 | 0.48 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.13 |
| EPS Est. (Current Year) | 0.20 |
| Total Revenue | $1,426.70M |
| Net Income | $25.40M |
| EPS | $0.03 |

