Stock Quote
The Interpublic Group of Companies, Inc. (IPG.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Roth, Michael | Chairman of the Board, Chief Executive Officer | 10,846,100 |
| Mergenthaler, Frank | Chief Financial Officer, Executive Vice President | 4,520,690 |
| Dooner, John | Chairman and Chief Executive Officer of McCann-Erickson World Group, Director | 5,215,580 |
Profile
Company Address
1114 Avenue of the Americas
New York NY 10036
P: +1212.7041200
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| WPP PLC | £575.50 | +2.50 |
| Omnicom Group Inc. | $36.41 | -0.43 |
| Publicis Groupe SA | €25.89 | -0.14 |
| IPG.N | Industry | |
|---|---|---|
| P/E(TTM) | 21.52 | 1.79 |
| P/S(TTM) | 0.52 | 0.07 |
| ROI(TTM) | 4.01 | 0.05 |
| ROE(TTM) | 9.38 | 0.49 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.13 |
| EPS Est. (Current Year) | 0.20 |
| Total Revenue | $1,426.70M |
| Net Income | $25.40M |
| EPS | $0.03 |

