Stock Quote
Ingersoll-Rand plc (IR) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Henkel, Herbert | Chairman of the Board, Chief Executive Officer | 14,947,900 |
| Lamach, Michael | President, Chief Operating Officer | 1,995,120 |
| Shawley, Steven | Chief Financial Officer, Senior Vice President | 6,907,010 |
Profile
Company Address
170/175 Lakeview Dr.
Airside Business Park
Swords
Dublin
P: +35301.8707400
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Siemens AG | €66.50 | +2.40 |
| United Technologies Corporation | $68.73 | +0.76 |
| Caterpillar Inc. | $58.14 | +0.19 |
| IR | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.57 |
| P/S(TTM) | 0.85 | 0.46 |
| ROI(TTM) | -16.48 | 2.83 |
| ROE(TTM) | -33.03 | 3.59 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.36 |
| EPS Est. (Current Year) | 1.68 |
| Total Revenue | $3,482.70M |
| Net Income | $230.90M |
| EPS | $0.68 |

