Stock Quote
Indophil Resources N.L. (IRN.AX) (Australia Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Phillips, Brian | Non-Executive Chairman of the Board | 424,645 |
| Laufmann, Richard | Chief Executive Officer, Managing Director, Director | 887,142 |
| Krauser, Anita | Chief Financial Officer, Company Secretary | 284,916 |
Profile
Company Address
Suite 1, Level 3
99 Queen Street
Melbourne VIC 3000
P: +613.96705740
F: +613.96708538
Analyst Research
| IRN.AX | Industry | |
|---|---|---|
| P/E(TTM) | -- | 68.73 |
| P/S(TTM) | 51.91 | 8.80 |
| ROI(TTM) | -6.97 | -2.98 |
| ROE(TTM) | -6.97 | -9.62 |
| Total Revenue | $3.23M |
| Net Income | $-2.88M |
| EPS | $-0.01 |

