Stock Quote
Intersil Corporation (ISIL.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Gist, Gary | Chairman of the Board | -- |
| Bell, David | President, Chief Executive Officer, Director | 2,252,540 |
| Kennedy, Jonathan | Chief Financial Officer, Senior Vice President | 392,254 |
Profile
Company Address
1001 Murphy Ranch Road
Milpitas CA 95035
P: +1408.4328888
F: +1408.4320640
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Texas Instruments Incorporated | $25.10 | +0.36 |
| Analog Devices, Inc. | $27.89 | +0.41 |
| Linear Technology Corporation | $26.78 | +0.34 |
| ISIL.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.89 |
| P/S(TTM) | 2.75 | 0.74 |
| ROI(TTM) | -71.76 | 0.67 |
| ROE(TTM) | -71.76 | -0.07 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.19 |
| EPS Est. (Current Year) | 0.64 |
| Total Revenue | $168.29M |
| Net Income | $12.28M |
| EPS | $0.10 |

