Stock Quote
Sun Microsystems, Inc. (JAVA.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| McNealy, Scott | Chairman of the Board | 7,771,456 |
| Schwartz, Jonathan | President, Chief Executive Officer, Director | 6,186,076 |
| Lehman, Michael | Chief Financial Officer, Executive Vice President - Corporate Resources | 1,435,256 |
Profile
Company Address
4150 Network Circle
Santa Clara CA 95054
P: +1650.9601300
F: +1650.7864557
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| International Business Machines Corp. | $128.20 | +1.24 |
| Dell Inc. | $14.79 | +0.50 |
| Hewlett-Packard Company | $51.02 | +0.98 |
| JAVA.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 22.37 |
| P/S(TTM) | 0.61 | 0.77 |
| ROI(TTM) | -11.64 | 9.16 |
| ROE(TTM) | -18.95 | 10.39 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.09 |
| EPS Est. (Current Year) | -0.50 |
| Total Revenue | $2,243.00M |
| Net Income | $-120.00M |
| EPS | $-0.16 |

