Stock Quote
JetBlue Airways Corporation (JBLU.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Peterson, Joel | Chairman of the Board | -- |
| Barger, David | President, Chief Executive Officer, Director | 514,642 |
| Sica, Frank | Vice Chairman of the Board | -- |
Profile
Company Address
118-29 Queens Blvd.
Forest Hills NY 11375
P: +1718.2867900
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Southwest Airlines Co. | $9.00 | +0.09 |
| Delta Air Lines, Inc. | $7.62 | +0.03 |
| Delta Air Lines, Inc. | -- | -- |
| JBLU.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.86 |
| P/S(TTM) | 0.46 | 0.75 |
| ROI(TTM) | -0.19 | 2.40 |
| ROE(TTM) | -0.72 | 9.42 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.06 |
| EPS Est. (Current Year) | 0.19 |
| Total Revenue | $854.00M |
| Net Income | $15.00M |
| EPS | $0.05 |

