Stock Quote
Johnson & Johnson (JNJ.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Weldon, William | Chairman of the Board, Chief Executive Officer | 29,392,224 |
| Caruso, Dominic | Chief Financial Officer, Vice President - Finance | 3,921,028 |
| Goggins, Colleen | Worldwide Chairman - Consumer Group | 8,490,272 |
Profile
Company Address
One Johnson & Johnson Plaza
New Brunswick NJ 08933
P: +1732.5240400
F: +1732.2140332
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Novartis AG | CHF55.15 | +1.20 |
| The Procter & Gamble Company | $62.84 | +1.04 |
| Pfizer Inc. | $18.67 | +0.31 |
| JNJ.N | Industry | |
|---|---|---|
| P/E(TTM) | 13.61 | 3.57 |
| P/S(TTM) | 2.84 | 0.57 |
| ROI(TTM) | 18.61 | 1.86 |
| ROE(TTM) | 26.58 | 2.51 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.27 |
| EPS Est. (Current Year) | 4.58 |
| Total Revenue | $15,081.00M |
| Net Income | $3,345.00M |
| EPS | $1.20 |

