Stock Quote
Joy Global Inc. (JOYG.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Hanson, John | Chairman of the Board | 5,305,848 |
| Sutherlin, Michael | President, Chief Executive Officer, Director | 4,431,854 |
| Olsen, Michael | Chief Financial Officer, Executive Vice President, Treasurer | -- |
Profile
Company Address
100 East Wisconsin Ave.
Suite 2780
Milwaukee WI 53202
P: +1414.3198500
F: +1414.3198520
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Caterpillar Inc. | $57.58 | -1.46 |
| KOMATSU LTD. | ¥1,613.00 | -109.00 |
| Hitachi, Ltd. | ¥233.00 | -5.00 |
| JOYG.O | Industry | |
|---|---|---|
| P/E(TTM) | 12.82 | 19.74 |
| P/S(TTM) | 1.55 | 0.91 |
| ROI(TTM) | 24.64 | 1.86 |
| ROE(TTM) | 50.25 | 1.77 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 4.21 |
| Total Revenue | $956.39M |
| Net Income | $124.34M |
| EPS | $1.21 |

