Stock Quote
KBW, Inc. (KBW) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Duffy, John | Chairman of the Board, Chief Executive Officer | 2,749,330 |
| Senchak, Andrew | Vice Chairman of the Board, President | 2,749,330 |
| Michaud, Thomas | Vice Chairman of the Board, Chief Operating Officer | 2,749,330 |
Profile
Company Address
The Equitable Building
787 Seventh Avenue
New York NY 10019
P: +1212.8877777
F: +1212.5416668
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Goldman Sachs Group, Inc. | $172.00 | +1.99 |
| Morgan Stanley | $32.62 | +0.52 |
| Morgan Stanley | -- | -- |
| KBW | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.21 |
| P/S(TTM) | 2.63 | 1.91 |
| ROI(TTM) | -0.48 | -2.72 |
| ROE(TTM) | -1.10 | -10.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.38 |
| EPS Est. (Current Year) | 1.01 |
| Total Revenue | $122.64M |
| Net Income | $11.89M |
| EPS | $0.33 |

