Stock Quote
Kelly Services Inc (KELYA.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Adderley, Terence | Chairman of the Board | 2,228,860 |
| Camden, Carl | President, Chief Executive Officer, Director | 2,035,320 |
| Little, Patricia | Chief Financial Officer, Executive Vice President | 958,800 |
Profile
Company Address
999 West Big Beaver Road
Troy MI 48084
P: +1248.3624444
F: +1248.3622258
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Adecco SA | CHF52.40 | +0.90 |
| Manpower Inc. | $50.51 | +0.82 |
| Randstad Holding nv | €28.84 | +0.36 |
| KELYA.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.93 |
| P/S(TTM) | 0.08 | 0.27 |
| ROI(TTM) | -21.37 | 2.04 |
| ROE(TTM) | -26.45 | 0.31 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.22 |
| EPS Est. (Current Year) | -1.26 |
| Total Revenue | $1,028.90M |
| Net Income | $-66.00M |
| EPS | $-1.90 |

