Stock Quote
Kindred Healthcare, Inc. (KND) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Kuntz, Edward | Chairman of the Board | 1,904,040 |
| Diaz, Paul | President, Chief Executive Officer, Director | 4,440,980 |
| Lechleiter, Richard | Chief Financial Officer, Executive Vice President | 1,177,480 |
Profile
Company Address
680 South Fourth Street
Louisville KY 40202
P: +1502.5967300
F: +1502.5697499
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Omnicare, Inc. | $23.67 | +0.42 |
| Tenet Healthcare Corporation | $5.19 | -0.08 |
| HEALTHSOUTH Corp. | $18.41 | +0.53 |
| KND | Industry | |
|---|---|---|
| P/E(TTM) | 8.57 | 10.45 |
| P/S(TTM) | 0.14 | 1.18 |
| ROI(TTM) | 4.49 | 4.30 |
| ROE(TTM) | 7.32 | 8.83 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.45 |
| EPS Est. (Current Year) | 1.51 |
| Total Revenue | $1,057.49M |
| Net Income | $5.39M |
| EPS | $0.14 |

