Stock Quote
The Coca-Cola Company (KO.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Kent, Muhtar | Chairman of the Board, President, Chief Executive Officer | 13,990,200 |
| Fayard, Gary | Chief Financial Officer, Executive Vice President | 5,795,400 |
| Reyes, Jose | President - Latin America Group | 4,816,740 |
Profile
Company Address
One Coca-Cola Plaza
Atlanta GA 30313
P: +1404.6762121
F: +1404.6766792
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| PepsiCo, Inc. | $63.19 | +0.69 |
| Nestle SA | CHF48.10 | -0.52 |
| Dr Pepper Snapple Group Inc. | $27.02 | -0.29 |
| KO.N | Industry | |
|---|---|---|
| P/E(TTM) | 21.52 | 11.27 |
| P/S(TTM) | 4.40 | 1.12 |
| ROI(TTM) | 19.51 | 15.31 |
| ROE(TTM) | 26.31 | 21.73 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.75 |
| EPS Est. (Current Year) | 3.06 |
| Total Revenue | $8,044.00M |
| Net Income | $1,920.00M |
| EPS | $0.81 |

