Stock Quote
Kuwait Projects Company Holding K.S.C.C. (KPRO.KW) (Kuwait Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Al Sabah, Hamad | Chairman of the Board | -- |
| Al Ayyar, Faisal | Vice Chairman of the Board | -- |
| Maitra, Pinak | Group Chief Financial Officer | -- |
Profile
Company Address
Al-Shaheed Tower
Floors (10 to 18)
Safat 13100
P: +9651.805885
F: +9652.2445918
Analyst Research
| KPRO.KW | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.10 |
| P/S(TTM) | 1.51 | 0.17 |
| ROI(TTM) | -0.30 | -0.01 |
| ROE(TTM) | -2.19 | 0.02 |
| Total Revenue | $121.41M |
| Net Income | $15.35M |
| EPS | $0.01 |

