Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Petrykovets, Kostyantyn | Chairman of the Supervisory Board | -- |
| Hruba, Hryhoriy | Chairman of the Management Board, General Director | -- |
| Orlova, Irina | Member of the Management Board, Director for Finance and Economics | -- |
Profile
Company Web Links
Company Address
74/6 Kiev St.
Kiev district
Autonomous Rep. of Crimea
Simferopol' 95034
P: +380652.548359
F: +380652.548357
Analyst Research
| KREN.UAX | Industry | |
|---|---|---|
| P/E(TTM) | -- | 6.90 |
| P/S(TTM) | -- | 1.16 |
| ROI(TTM) | -- | 9.71 |
| ROE(TTM) | -- | 10.36 |
| Total Revenue | $--M |
| Net Income | $--M |
| EPS | $-- |

