Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Paul, M. | Executive Chairman of the Board, Managing Director | 1,668,390 |
| Sankaranarayanan, R. | Compliance Officer, Company Secretary, General Manager - Finance | -- |
| Varghese, P. | Executive Director | 672,039 |
Profile
Company Web Links
Company Address
Post Box No 20,
Solvent Road,
Irinjalakuda
Trichur 680 121
P: +91480.2825476
F: +91480.2825244
Analyst Research
| KSE.ol.NS | Industry | |
|---|---|---|
| P/E(TTM) | 5.75 | 1.30 |
| P/S(TTM) | 0.16 | 0.37 |
| ROI(TTM) | -- | 0.78 |
| ROE(TTM) | -- | 1.26 |
| Total Revenue | $909.08M |
| Net Income | $11.62M |
| EPS | $3.63 |

