Stock Quote
Loews Corporation (L) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Tisch, Andrew | Co-Chairman of the Board, Office of the President, Chairman of the Executive Committee | 5,356,350 |
| Tisch, Jonathan | Co-Chairman of the Board, Office of the President | 5,496,930 |
| Tisch, James | President, Chief Executive Officer, Office of the President, Director | 7,020,140 |
Profile
Company Address
667 Madison Avenue
New York NY 10065
P: +1212.5212000
F: +1212.5452525
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Travelers Companies, Inc. | $53.00 | +0.62 |
| The Chubb Corporation | $50.38 | +0.34 |
| ACE Limited | $49.77 | +0.04 |
| L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 4.59 |
| P/S(TTM) | 1.17 | 0.28 |
| ROI(TTM) | -- | -0.01 |
| ROE(TTM) | -4.85 | 1.08 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.99 |
| EPS Est. (Current Year) | 3.27 |
| Total Revenue | $3,738.00M |
| Net Income | $692.00M |
| EPS | $1.08 |

