Liberty Global Inc (LBTYB.O)
LBTYB.O on Nasdaq
24.61USD
9 Feb 2010
24.61USD
9 Feb 2010
Price Change (% chg)
$0.47 (+1.95%)
$0.47 (+1.95%)
Prev Close
$24.61
$24.61
Open
--
--
Day's High
$24.61
$24.61
Day's Low
$24.45
$24.45
Volume
510
510
Avg. Vol
681
681
52-wk High
$25.84
$25.84
52-wk Low
$9.50
$9.50
About
Liberty Global, Inc. (LGI) is an international communications provider of video, voice and broadband Internet services, with consolidated broadband communications and/or direct-to-home (DTH) satellite. The Company operates in 15 countries, primarily in Europe, Japan and Chile. LGI conducts its business through its subsidiaries,... (more)
Overall
| Beta: | 1.46 |
| Market Cap (Mil.): | $6,440.44 |
| Shares Outstanding (Mil.): | 260.96 |
| Annual Dividend: | 0.00 |
| Yield (%): | NA |
Financials
| LBTYB.O | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | -- | 4.18 | 33.39 |
| EPS (TTM): | -395.39 | -- | -- |
| ROI: | -3.97 | 1.15 | -0.57 |
| ROE: | -37.95 | 3.12 | -1.19 |
Competitors
| Price | Change | |
|---|---|---|
| France Telecom SA (FTE.PA) | €16.58 | +0.17 |
| KPNQwest N. V. (KQIPQ.PK) | $0.00 | 0.00 |
| Swisscom AG (SCMN.VX) | CHF388.40 | +2.40 |
| Telekom Austria AG (TELA.VI) | €9.70 | -0.01 |
| British Sky Broadcasting Group plc (BSY.L) | £530.00 | +3.50 |
| Magyar Telekom Nyrt. (MTEL.BU) | -- | -- |
| Deutsche Telekom AG (DTEGn.DE) | €9.47 | +0.13 |
| WOWOW INC. (4839.T) | ¥173,600.00 | +1,800.00 |
| NTT DoCoMo, Inc. (9437.T) | ¥137,900.00 | +200.00 |
| KDDI CORPORATION (9433.T) | ¥480,000.00 | -4,000.00 |





Earnings vs
Estimates