Stock Quote
Lennox International Inc. (LII) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Thompson, Richard | Chairman of the Board | -- |
| Bluedorn, Todd | Chief Executive Officer, Director | 4,097,772 |
| Hau, Robert | Chief Financial Officer, Executive Vice President | -- |
Profile
Company Address
2140 Lake Park Blvd.
Richardson TX 75080
P: +1972.4975000
F: +1972.4975299
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| United Technologies Corporation | $68.61 | +0.64 |
| Ingersoll-Rand PLC | $36.22 | +0.22 |
| Johnson Controls, Inc. | $27.23 | +0.37 |
| LII | Industry | |
|---|---|---|
| P/E(TTM) | 34.32 | 4.03 |
| P/S(TTM) | 0.75 | 0.39 |
| ROI(TTM) | 6.14 | -1.88 |
| ROE(TTM) | 10.77 | -4.19 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.02 |
| EPS Est. (Current Year) | 1.66 |
| Total Revenue | $749.50M |
| Net Income | $33.70M |
| EPS | $0.59 |

