Stock Quote
Linear Technology Corp (LLTC.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Swanson, Robert | Executive Chairman of the Board | 2,956,226 |
| Maier, Lothar | Chief Executive Officer, Director | 3,404,384 |
| Coghlan, Paul | Chief Financial Officer, Vice President - Finance, Secretary | 2,494,844 |
Profile
Company Address
1630 McCarthy Boulevard
Milpitas CA 95035
P: +1408.4321900
F: +1408.4340507
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Analog Devices, Inc. | $29.75 | -0.09 |
| National Semiconductor Corporation | $14.47 | -0.10 |
| Intersil Corporation | $12.92 | -0.20 |
| LLTC.O | Industry | |
|---|---|---|
| P/E(TTM) | 23.05 | 6.04 |
| P/S(TTM) | 6.71 | 0.75 |
| ROI(TTM) | 18.85 | 0.70 |
| ROE(TTM) | -- | -0.03 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.33 |
| EPS Est. (Current Year) | 1.35 |
| Total Revenue | $236.13M |
| Net Income | $60.69M |
| EPS | $0.27 |

