Stock Quote
Eli Lilly and Company (LLY.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Lechleiter, John | Chairman of the Board, President, Chief Executive Officer | 12,978,200 |
| Rice, Derica | Chief Financial Officer, Senior Vice President | 5,206,140 |
| Deane, Frank | President - Manufacturing Operations | -- |
Profile
Company Address
Lilly Corporate Center
Indianapolis IN 46285
P: +1317.2762000
F: +1317.2763492
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Johnson & Johnson | $62.31 | +0.37 |
| Pfizer Inc. | $18.36 | +0.25 |
| GlaxoSmithKline plc | £1,253.50 | +13.00 |
| LLY.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 6.90 |
| P/S(TTM) | 1.99 | 1.54 |
| ROI(TTM) | -1.02 | 6.18 |
| ROE(TTM) | -1.83 | 9.32 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 1.17 |
| EPS Est. (Current Year) | 4.42 |
| Total Revenue | $5,562.00M |
| Net Income | $941.80M |
| EPS | $0.86 |

