Stock Quote
Legg Mason, Inc. (LMI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Fetting, Mark | Chairman of the Board, President, Chief Executive Officer | 6,552,020 |
| Daley, Charles | Chief Financial Officer, Senior Vice President, Treasurer | 2,478,620 |
| Sullivan, Joseph | Senior Executive Vice President, Chief Administrative Officer | 2,055,880 |
Profile
Company Address
100 Light Street
Baltimore MD 21202
P: +1410.5390000
F: +1410.5283999
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| JPMorgan Chase & Co. | $42.46 | -0.09 |
| UBS AG | CHF16.08 | -0.37 |
| Goldman Sachs Group, Inc. | $170.01 | -2.82 |
| LMI | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.21 |
| P/S(TTM) | 1.83 | 1.91 |
| ROI(TTM) | -18.93 | -2.72 |
| ROE(TTM) | -28.50 | -10.86 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.33 |
| EPS Est. (Current Year) | -13.51 |
| Total Revenue | $659.90M |
| Net Income | $47.32M |
| EPS | $0.30 |

