Stock Quote
Southwest Airlines Co. (LUV.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Kelly, Gary | Chairman of the Board, President, Chief Executive Officer | 1,680,270 |
| Wright, Laura | Chief Financial Officer, Senior Vice President - Finance | 689,106 |
| Van de Ven, Michael | Chief Operating Officer, Executive Vice President | 865,758 |
Profile
Company Address
P.O. Box 36611
Dallas TX 75235
P: +1214.7924000
F: +1214.7925015
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Frontier Airlines Holdings, Inc. | $0.02 | 0.00 |
| UAL Corporation | $7.08 | -0.07 |
| UAL Corporation | -- | -- |
| LUV.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 13.31 |
| P/S(TTM) | 0.65 | 0.77 |
| ROI(TTM) | -0.61 | 2.41 |
| ROE(TTM) | -1.17 | 9.45 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.09 |
| EPS Est. (Current Year) | 0.10 |
| Total Revenue | $2,666.00M |
| Net Income | $-16.00M |
| EPS | $-0.02 |

