Stock Quote
Maytas Infra Limited (MAIL.BO) (Bombay Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Parthasarathy, Ravi | Chairman of the Board | -- |
| Reddy, G. Venkateswar | Company Secretary, Compliance Officer | -- |
| Sankaran, Hari | Additional Director - Nominee of IL&FS | -- |
Profile
Company Address
6-3-1186/5/A
III Floor, Amogh Plaza
Begumpet
Hyderabad 500 016
P: +9140.40037800
F: +9140.23401107
Analyst Research
| MAIL.BO | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.99 |
| P/S(TTM) | 0.57 | 0.42 |
| ROI(TTM) | -- | 0.08 |
| ROE(TTM) | -- | 0.13 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $9,668.92M |
| Net Income | $-5,104.52M |
| EPS | $-86.74 |

