Stock Quote
Mama Group Plc (MAMG.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Driscoll, Adam | Co-Chief Executive Officer, Executive Director | 256,000 |
| James, Dean | Co-Chief Executive Officer, Executive Director | 257,000 |
| Pennie, Christopher | Finance Director, Director | -- |
Profile
Company Web Links
Company Address
Zappelin Building
59-61 Farringdon Road
London ENG EC1M 3JB
P: +4420.76914555
F: +4420.79614666
Analyst Research
| MAMG.L | Industry | |
|---|---|---|
| P/E(TTM) | 9.66 | 5.58 |
| P/S(TTM) | 0.95 | 0.69 |
| ROI(TTM) | 14.83 | 0.08 |
| ROE(TTM) | 14.41 | 0.03 |
| Total Revenue | $17.52M |
| Net Income | $4.94M |
| EPS | $0.01 |

