Stock Quote
Marriott International, Inc. (MAR.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Marriott, J. | Chairman of the Board, Chief Executive Officer | 9,989,270 |
| Sorenson, Arne | President, Chief Operating Officer | 4,687,120 |
| Shaw, William | Vice Chairman of the Board | 5,665,490 |
Profile
Company Address
10400 Fernwood Road
Bethesda MD 20817
P: +1301.3803000
F: +1301.3803967
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| MGM MIRAGE | $10.66 | -0.10 |
| Starwood Hotels & Resorts Worldwide, Inc | $31.64 | -0.48 |
| InterContinental Hotels Group PLC | £849.00 | +5.00 |
| MAR.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 15.77 |
| P/S(TTM) | 0.81 | 1.45 |
| ROI(TTM) | -7.72 | 0.96 |
| ROE(TTM) | -38.29 | 2.54 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.18 |
| EPS Est. (Current Year) | 0.84 |
| Total Revenue | $2,471.00M |
| Net Income | $-469.00M |
| EPS | $-1.31 |

