Stock Quote
Kuwait Financial Center S.A.K.C. (MARKZ.KW) (Kuwait Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Al Ghanim, Diraar | Chairman of the Board, Managing Director | -- |
| Al Hajeri, Manaf | General Manager | -- |
| Al Sabah, Humoud | Vice Chairman of the Board | -- |
Profile
Company Address
Duaij Building
Mubarak Al-Kabir Street
P.O. Box 23444 Safat
Kuwait 13095
P: +9652.2412131
F: +9652.2425828
Analyst Research
| MARKZ.KW | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.13 |
| P/S(TTM) | -- | 1.89 |
| ROI(TTM) | -14.58 | -2.73 |
| ROE(TTM) | -14.56 | -10.94 |
| Total Revenue | $3.57M |
| Net Income | $1.96M |
| EPS | $0.00 |

