Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Mack, John | Chairman of the Board | 1,235,100 |
| Gorman, James | Co-President, Chief Executive Officer, Co-Head of Strategic Planning, Director | -- |
| Chammah, Walid | Co-President, Chairman - Morgan Stanley International | 1,204,600 |
Profile
Company Address
1585 Broadway
New York NY 10036
P: +1212.7614000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| UBS AG | CHF16.49 | +0.41 |
| Goldman Sachs Group, Inc. | $172.00 | +1.99 |
| Lehman Brothers Holdings Inc. | $0.11 | -0.00 |
| MCB | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.21 |
| P/S(TTM) | -- | 1.91 |
| ROI(TTM) | -- | -2.72 |
| ROE(TTM) | -- | -10.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.78 |
| EPS Est. (Current Year) | -0.50 |
| Total Revenue | $10,083.00M |
| Net Income | $793.00M |
| EPS | $0.38 |

