Stock Quote
McDonald's Corporation (MCD) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| McKenna, Andrew | Non-Executive Chairman of the Board | -- |
| Alvarez, Ralph | President, Chief Operating Officer, Director | 7,043,250 |
| Skinner, James | Vice Chairman of the Board, Chief Executive Officer | 13,596,900 |
Profile
Company Address
One McDonald's Plaza
Oak Brook IL 60523
P: +1630.6233000
F: +1630.6235700
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Yum! Brands, Inc. | $35.87 | +0.14 |
| Jack in the Box Inc. | $19.26 | +0.71 |
| Bob Evans Farms, Inc. | $26.16 | -0.09 |
| MCD | Industry | |
|---|---|---|
| P/E(TTM) | 16.52 | 3.03 |
| P/S(TTM) | 3.09 | 0.30 |
| ROI(TTM) | 16.68 | 1.72 |
| ROE(TTM) | 32.92 | 4.90 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.95 |
| EPS Est. (Current Year) | 3.97 |
| Total Revenue | $6,046.70M |
| Net Income | $1,261.00M |
| EPS | $1.15 |

