Stock Quote
Moody's Corporation (MCO.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| McDaniel, Raymond | Chairman of the Board, CEO; Chairman, President, CEO of Moody’s Investors Service, Inc. | 7,569,981 |
| Huber, Linda | Chief Financial Officer, Executive Vice President | 2,184,442 |
| Almeida, Mark | President - Moody’s Analytics | 1,410,501 |
Profile
Company Address
7 World Trade Center
250 Greenwich Street
New York NY 10007
P: +1212.5530300
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The McGraw-Hill Companies, Inc. | $30.99 | -0.74 |
| Pearson plc | £843.00 | +6.00 |
| Thomson Reuters Corporation | $33.04 | -0.02 |
| MCO.N | Industry | |
|---|---|---|
| P/E(TTM) | 14.03 | 3.93 |
| P/S(TTM) | 3.16 | 0.27 |
| ROI(TTM) | 70.85 | 2.04 |
| ROE(TTM) | -- | 0.31 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.41 |
| EPS Est. (Current Year) | 1.67 |
| Total Revenue | $451.80M |
| Net Income | $101.70M |
| EPS | $0.42 |

