Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Sushkov, Dmitry | Chairman of the Board | -- |
| Tomshin, Aleksey | General Director (CEO), Director | -- |
| Loginov, Igor | Director | -- |
Profile
Company Web Links
Company Address
Ploshchadka khimzavoda
Respublika Bashkortostan
Meleuz 453856
P: +7347.6452525
F: +7347.6442400
Analyst Research
| MEMYI.RTS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 36.03 |
| P/S(TTM) | -- | 3.60 |
| ROI(TTM) | -- | 15.61 |
| ROE(TTM) | -- | 21.27 |
| Total Revenue | $8.05M |
| Net Income | $-0.45M |
| EPS | $-1.30 |

