Stock Quote
Methanex Corporation (MEOH.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Choquette, Pierre | Chairman of the Board | -- |
| Aitken, Bruce | President, Chief Executive Officer, Director | 5,875,080 |
| Cameron, Ian | Chief Financial Officer, Senior Vice President - Finance | 1,483,940 |
Profile
Company Address
1800 Waterfront Centre
200 Burrard Street
Vancouver BC V6C 3M1
P: +1604.6612600
F: +1604.6612602
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Lyondell Chemical Company | -- | -- |
| Eastman Chemical Company | $59.66 | +0.90 |
| Celanese Corporation | $29.81 | +0.74 |
| MEOH.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.26 |
| P/S(TTM) | 1.32 | 0.04 |
| ROI(TTM) | -1.13 | 0.01 |
| ROE(TTM) | -2.19 | 0.06 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.19 |
| EPS Est. (Current Year) | 0.11 |
| Total Revenue | $339.35M |
| Net Income | $-0.89M |
| EPS | $-0.01 |

