Stock Quote
Mid Wynd International Investment Trust PLC (MIDW.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Barron, Patrick | Non-Executive Chairman of the Board | 16,500 |
| Burns, Ricahrd | Non-Executive Director | -- |
| Scott, Malcolm | Non-Executive Director | -- |
Profile
Company Address
Baillie Gifford
Calton Square
1 Greenside Row
Edinburgh SCO EH1 3AN
P: +4413.12752000
F: +4413.12753999
Analyst Research
| MIDW.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.79 |
| P/S(TTM) | 30.61 | 24.52 |
| ROI(TTM) | -21.77 | -5.71 |
| ROE(TTM) | -22.58 | -5.43 |
| Total Revenue | $0.78M |
| Net Income | $0.81M |
| EPS | $0.16 |

