Stock Quote
Merit Medical Systems Inc (MMSI.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Lampropoulos, Fred | Chairman of the Board, President, Chief Executive Officer | 924,844 |
| Stanger, Kent | Chief Financial Officer, Secretary, Treasurer, Director | 429,659 |
| Nelson, Arlin | Chief Operating Officer | 358,102 |
Profile
Company Address
1600 West Merit Parkway
South Jordan UT 84095
P: +1801.2531600
F: +1801.2531688
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Johnson & Johnson | $62.69 | +0.38 |
| Boston Scientific Corporation | $8.16 | +0.07 |
| Medtronic, Inc. | $40.31 | +0.69 |
| MMSI.O | Industry | |
|---|---|---|
| P/E(TTM) | 21.46 | 3.76 |
| P/S(TTM) | 1.94 | 0.51 |
| ROI(TTM) | 10.60 | 2.54 |
| ROE(TTM) | 11.42 | 4.01 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.20 |
| EPS Est. (Current Year) | 0.82 |
| Total Revenue | $66.76M |
| Net Income | $6.09M |
| EPS | $0.21 |

