Stock Quote
M N C Wireless Berhad (MNCW.KL) (Kuala Lumpur Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Bin Sheikh Fadzir, Abdul Kadir | Independent Non-Executive Chairman of the Board | -- |
| Lee, Sze Inn | Chief Executive Officer, Executive Director | -- |
| Chung, Jaan Hao | Chief Operating Officer, Executive Director | -- |
Profile
Company Address
No.45, Block A, Level 3
Unit 3.03, Medan Setia 1
Plaza Damansara, Bukit Damansa
Kuala Lumpur 50450
P: +603.20803222
F: +603.20935909
Analyst Research
| MNCW.KL | Industry | |
|---|---|---|
| P/E(TTM) | -- | 8.97 |
| P/S(TTM) | 0.47 | 0.94 |
| ROI(TTM) | -8.27 | 4.53 |
| ROE(TTM) | -8.27 | 7.49 |
| Total Revenue | $4.39M |
| Net Income | $0.03M |
| EPS | $0.00 |

