Moog Inc. (MOGb.N)
MOGb.N on New York Stock Exchange
28.48USD
14 Dec 2009
28.48USD
14 Dec 2009
Price Change (% chg)
$0.98 (+3.56%)
$0.98 (+3.56%)
Prev Close
$28.48
$28.48
Open
--
--
Day's High
$28.48
$28.48
Day's Low
$27.70
$27.70
Volume
700
700
Avg. Vol
480
480
52-wk High
$38.58
$38.58
52-wk Low
$18.39
$18.39
About
Moog Inc. (Moog) is a designer, manufacturer and integrator of high performance precision motion and fluid controls and systems for a range of applications in aerospace and defense, industrial, and medical markets. The Company operates in five business segments: Aircraft Controls, Space and Defense Controls, Industrial Systems,... (more)
Overall
| Beta: | 1.16 |
| Market Cap (Mil.): | $1,290.98 |
| Shares Outstanding (Mil.): | 45.35 |
| Annual Dividend: | 0.00 |
| Yield (%): | NA |
Financials
| MOGb.N | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | 14.37 | 9.79 | 15.57 |
| EPS (TTM): | -28.00 | -- | -- |
| ROI: | 4.21 | 6.38 | 0.28 |
| ROE: | 8.26 | 13.10 | 0.47 |
Competitors
| Price | Change | |
|---|---|---|
| Parker-Hannifin Corporation (PH.N) | $56.05 | +0.33 |
| Nabtesco Corporation (6268.T) | ¥1,040.00 | -3.00 |
| General Electric Company (GE.N) | $15.87 | -0.08 |
| Goodrich Corporation (GR.N) | $63.23 | -0.55 |
| Curtiss-Wright Corp. (CW.N) | $30.50 | +0.03 |
| Honeywell International Inc. (HON.N) | $41.01 | -0.30 |
| MPC Corp. (MPCCQ.PK) | $0.00 | 0.00 |
| Danaher Corporation (DHR.N) | $73.13 | +0.24 |
| Siemens AG (SIEGn.DE) | €61.42 | +0.10 |
| Allied Motion Technologies, Inc. (AMOT.OQ) | $2.66 | -0.06 |





Earnings vs
Estimates