Stock Quote
Monsanto Company (MON.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Grant, Hugh | Chairman of the Board, President, Chief Executive Officer | 15,599,300 |
| Casale, Carl | Chief Financial Officer, Executive Vice President | 3,612,730 |
| Fraley, Robert | Executive Vice President, Chief Technology Officer | 5,253,520 |
Profile
Company Address
800 North Lindbergh Boulevard
St. Louis MO 63167
P: +1314.6941000
F: +1314.6941057
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Bayer AG | €53.27 | +1.56 |
| Bayer AG | -- | -- |
| The Dow Chemical Company | $27.97 | +0.04 |
| MON.N | Industry | |
|---|---|---|
| P/E(TTM) | 21.25 | 36.03 |
| P/S(TTM) | 3.72 | 3.60 |
| ROI(TTM) | 15.34 | 15.61 |
| ROE(TTM) | 21.60 | 21.27 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.98 |
| EPS Est. (Current Year) | 4.40 |
| Total Revenue | $1,879.00M |
| Net Income | $-223.00M |
| EPS | $-0.43 |

