Stock Quote
Morgan Stanley (MS.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Mack, John | Chairman of the Board | 1,235,100 |
| Gorman, James | Co-President, Chief Executive Officer, Co-Head of Strategic Planning, Director | -- |
| Chammah, Walid | Co-President, Chairman - Morgan Stanley International | 1,204,600 |
Profile
Company Address
1585 Broadway
New York NY 10036
P: +1212.7614000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| UBS AG | CHF16.16 | -0.33 |
| Goldman Sachs Group, Inc. | $171.13 | -0.87 |
| Lehman Brothers Holdings Inc. | $0.10 | -0.00 |
| MS.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.59 |
| P/S(TTM) | -- | 1.93 |
| ROI(TTM) | -- | -2.71 |
| ROE(TTM) | -- | -10.77 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.78 |
| EPS Est. (Current Year) | -0.50 |
| Total Revenue | $10,083.00M |
| Net Income | $793.00M |
| EPS | $0.38 |

