Stock Quote
Martha Stewart Living Omnimedia Inc (MSO.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Koppelman, Charles | Executive Chairman of the Board, Principal Executive Officer | 3,951,220 |
| Marino, Robin | Chief Executive Officer, President of Merchandising | 1,634,170 |
| Turner, Kelli | Chief Financial Officer, Executive Vice President | -- |
Profile
Company Address
11 West 42nd Street
New York NY 10036
P: +1212.8278000
F: +1212.8278204
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.96 | +0.11 |
| Target Corporation | $47.83 | +0.37 |
| Kohl's Corporation | $55.54 | +1.73 |
| MSO.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 9.77 |
| P/S(TTM) | 1.07 | 2.28 |
| ROI(TTM) | -19.05 | 3.80 |
| ROE(TTM) | -24.26 | 3.64 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.15 |
| EPS Est. (Current Year) | -0.25 |
| Total Revenue | $57.00M |
| Net Income | $-6.37M |
| EPS | $-0.12 |

