Max Capital Group Ltd. (MXGL.O)
MXGL.O on Nasdaq
22.41USD
9 Feb 2010
22.41USD
9 Feb 2010
Price Change (% chg)
$0.39 (+1.77%)
$0.39 (+1.77%)
Prev Close
$22.41
$22.41
Open
--
--
Day's High
$22.50
$22.50
Day's Low
$21.85
$21.85
Volume
168,046
168,046
Avg. Vol
239,801
239,801
52-wk High
$23.69
$23.69
52-wk Low
$13.00
$13.00
About
Max Capital Group Ltd. (Max Capital) is a global provider of specialty insurance and reinsurance products for the property and casualty market, with underwriting operations based in Bermuda, Ireland, the United States and the United Kingdom. It underwrites a diversified portfolio of risks. The Company also provides reinsurance... (more)
Overall
| Beta: | 1.01 |
| Market Cap (Mil.): | $1,277.66 |
| Shares Outstanding (Mil.): | 57.01 |
| Annual Dividend: | 0.40 |
| Yield (%): | 1.78 |
Financials
| MXGL.O | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | 14.90 | 33.21 | 25.87 |
| EPS (TTM): | 396.24 | -- | -- |
| ROI: | -- | 0.00 | -0.14 |
| ROE: | 6.35 | 4.10 | 2.94 |
Competitors
| Price | Change | |
|---|---|---|
| Berkshire Hathaway Inc. (BRKa.N) | $111,700.00 | +589.00 |
| Berkshire Hathaway Inc. (BRKb.N) | $74.53 | +0.30 |
| ACE Limited (ACE.N) | $48.70 | +0.39 |
| Swiss Re (RUKN.VX) | CHF44.20 | +1.07 |
| American International Group, Inc. (AIG.N) | $23.14 | +0.98 |
| XL Capital Ltd. (XL.N) | $17.02 | +0.51 |
| Arch Capital Group Ltd. (ACGL.OQ) | $70.40 | +0.74 |
| Axis Capital Holdings Limited (AXS.N) | $29.02 | +0.33 |
| Allied World Assurance Holdings, Ltd. (AWH.N) | $44.54 | +0.11 |
| Validus Holdings, Ltd. (VR.N) | $25.78 | +0.14 |





Earnings vs
Estimates