Stock Quote
Nanoco Group PLC (NANON.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Bloxham, David | Non-Executive Chairman of the Board | 21,333 |
| Hall, Gordon | Non-Executive Director | -- |
| Hawtin, Mark | Non-Executive Director | -- |
Profile
Company Address
46 Grafton Street
Manchester ENG M13 9NT
P: +44161.6037900
F: +44161.6037901
Analyst Research
| NANON.L | Industry | |
|---|---|---|
| P/E(TTM) | 245.00 | 5.89 |
| P/S(TTM) | -- | 0.74 |
| ROI(TTM) | 1.29 | 0.67 |
| ROE(TTM) | 1.29 | -0.07 |
| Total Revenue | $-0.00M |
| Net Income | $0.04M |
| EPS | $0.00 |

