Stock Quote
Nabors Industries Ltd. (NBR) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Isenberg, Eugene | Chairman of the Board, Chief Executive Officer | 59,834,600 |
| Petrello, Anthony | Deputy Chairman of the Board, President, Chief Operating Officer | 22,958,100 |
| Wood, Clark | Principal Financial Officer, Principal Accounting Officer | -- |
Profile
Company Address
Mintflower Place
8 Par-La-Ville Road
Hamilton HM 08
P: +1441.2921510
F: +1441.2921334
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Helmerich & Payne, Inc. | $38.07 | +0.66 |
| Patterson-UTI Energy, Inc. | $15.22 | +0.27 |
| Basic Energy Services, Inc | $6.87 | +0.28 |
| NBR | Industry | |
|---|---|---|
| P/E(TTM) | -- | 26.72 |
| P/S(TTM) | 1.38 | 2.67 |
| ROI(TTM) | -1.46 | 9.29 |
| ROE(TTM) | -2.85 | 14.15 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.22 |
| EPS Est. (Current Year) | 1.25 |
| Total Revenue | $803.57M |
| Net Income | $29.53M |
| EPS | $0.10 |

