Stock Quote
NeoStem, Inc. (NBS) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Smith, Robin | Chairman of the Board, Chief Executive Officer | 773,028 |
| May, Lawrence | Chief Financial Officer | 183,294 |
| Vaczy, Catherine | Vice President, General Counsel | 418,978 |
Profile
Company Address
Suite 450,
420 Lexington Avenue,
New York NY 10170
P: +1212.5844180
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| PerkinElmer, Inc. | $19.13 | +0.09 |
| CRYO-CELL International, Inc. | $1.82 | 0.00 |
| NBS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.45 |
| P/S(TTM) | 108.03 | 1.18 |
| ROI(TTM) | -165.23 | 4.30 |
| ROE(TTM) | -404.16 | 8.83 |
| Total Revenue | $0.03M |
| Net Income | $-4.69M |
| EPS | $-0.62 |

