Stock Quote
NovaBay Pharmaceuticals, Inc. (NBY) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Najafi, Ramin | Chairman of the Board, President, Chief Executive Officer | 466,940 |
| Paulson, Thomas | Chief Financial Officer, Treasurer | 353,456 |
| Wu, Roy | Senior Vice President - Business Development | -- |
Profile
Company Address
5980 Horton Street
Suite 550
Emeryville CA 94608
P: +1510.8998800
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Pfizer Inc. | $18.50 | +0.14 |
| Johnson & Johnson | $62.57 | +0.26 |
| Abbott Laboratories | $53.04 | -0.60 |
| NBY | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.80 |
| P/S(TTM) | 4.92 | 29.90 |
| ROI(TTM) | -32.90 | 2.35 |
| ROE(TTM) | -41.92 | 3.59 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -0.31 |
| Total Revenue | $2.36M |
| Net Income | $-0.29M |
| EPS | $-0.01 |

