Stock Quote
Netflix Inc (NFLX.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Hastings, Reed | Chairman of the Board, President, Chief Executive Officer | 2,760,850 |
| McCarthy, Barry | Chief Financial Officer | 1,880,870 |
| Sarandos, Theodore | Chief Content Officer and Vice President - Content | 1,087,530 |
Profile
Company Address
100 Winchester Circle
Los Gatos CA 95032
P: +1408.5403700
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Blockbuster Inc. | $0.62 | 0.00 |
| Blockbuster Inc. | $0.50 | 0.00 |
| Wal-Mart Stores, Inc. | $54.57 | -0.18 |
| NFLX.O | Industry | |
|---|---|---|
| P/E(TTM) | 32.18 | 18.08 |
| P/S(TTM) | 2.01 | 1.06 |
| ROI(TTM) | 32.45 | 3.47 |
| ROE(TTM) | 38.66 | 3.93 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.45 |
| EPS Est. (Current Year) | 1.91 |
| Total Revenue | $423.12M |
| Net Income | $30.14M |
| EPS | $0.52 |

