Stock Quote
NiSource Inc. (NI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Rolland, Ian | Chairman of the Board | -- |
| Skaggs, Robert | President, Chief Executive Officer, Director | 2,664,530 |
| Smith, Stephen | Chief Financial Officer, Executive Vice President | 1,003,240 |
Profile
Company Address
801 East 86th Avenue
Merrillville IN 46410
P: +1877.6475990
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| National Grid plc | £655.00 | +7.00 |
| Dominion Resources, Inc. | $36.77 | +0.40 |
| Duke Energy Corporation | $16.42 | +0.20 |
| NI | Industry | |
|---|---|---|
| P/E(TTM) | 14.07 | 11.37 |
| P/S(TTM) | 0.56 | 1.01 |
| ROI(TTM) | 1.70 | 5.85 |
| ROE(TTM) | 5.70 | 16.29 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.64 |
| EPS Est. (Current Year) | 1.06 |
| Total Revenue | $884.80M |
| Net Income | $-9.70M |
| EPS | $-0.04 |

