Stock Quote
Northrop Grumman Corporation (NOC.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Sugar, Ronald | Chairman Emeritus | 17,028,800 |
| Coleman, Lewis | Non-Executive Chairman of the Board | -- |
| Bush, Wesley | President, Chief Executive Officer, Director | 7,855,940 |
Profile
Company Address
1840 Century Park East
Los Angeles CA 90067
P: +1310.5536262
F: +1310.5532076
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Lockheed Martin Corporation | $76.10 | +0.82 |
| The Boeing Company | $51.70 | +0.27 |
| Raytheon Company | $50.59 | +0.76 |
| NOC.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 9.60 |
| P/S(TTM) | 0.49 | 0.93 |
| ROI(TTM) | -5.06 | 6.29 |
| ROE(TTM) | -8.45 | 12.92 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 1.26 |
| EPS Est. (Current Year) | 5.16 |
| Total Revenue | $8,726.00M |
| Net Income | $487.00M |
| EPS | $1.52 |

