Stock Quote
Novell, Inc. (NOVL.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Crandall, Richard | Non-Executive Chairman of the Board | -- |
| Hovsepian, Ronald | President, Chief Executive Officer, Director | 7,588,390 |
| Russell, Dana | Chief Financial Officer, Senior Vice President | 2,056,860 |
Profile
Company Address
404 Wyman Street
Suite 500
Waltham MA 02451
P: +1781.4648000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Microsoft Corporation | $29.93 | +0.31 |
| International Business Machines Corp. | $127.87 | +0.91 |
| Sun Microsystems, Inc. | $8.54 | -0.07 |
| NOVL.O | Industry | |
|---|---|---|
| P/E(TTM) | 59.21 | 49.87 |
| P/S(TTM) | 1.55 | 1.38 |
| ROI(TTM) | 1.61 | 5.06 |
| ROE(TTM) | 1.99 | 6.42 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.30 |
| Total Revenue | $216.08M |
| Net Income | $16.36M |
| EPS | $0.05 |

