Stock Quote
NRG Energy, Inc (NRG.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Cosgrove, Howard | Chairman of the Board | -- |
| Crane, David | President, Chief Executive Officer, Director | 7,283,560 |
| Luterman, Gerald | Interim Chief Financial Officer, Director | -- |
Profile
Company Address
211 Carnegie Center
Princeton NJ 08540
P: +1609.5244500
F: +1609.5244520
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Duke Energy Corporation | $16.46 | +0.24 |
| Entergy Corporation | $78.94 | +1.15 |
| Edison International | $33.75 | +0.71 |
| NRG.N | Industry | |
|---|---|---|
| P/E(TTM) | 5.96 | 6.90 |
| P/S(TTM) | 0.73 | 1.16 |
| ROI(TTM) | 5.79 | 9.71 |
| ROE(TTM) | 16.96 | 10.36 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.19 |
| EPS Est. (Current Year) | 2.77 |
| Total Revenue | $2,916.00M |
| Net Income | $278.00M |
| EPS | $1.02 |

