Stock Quote
Northstar Neuroscience, Inc. (NSTR.OQ) (NASDAQ Stock Exchange Global Market)
| Name | Current Position | Compensation |
|---|---|---|
| Levy, Alan | Chairman of the Board | 387,492 |
| Dow, Brian | Chief Financial Officer, Vice President - Finance, Secretary | 228,874 |
| Gani, Matthew | Vice President - Product Development | 290,386 |
Profile
Company Address
2401 Fourth Avenue
Suite 300
Seattle WA 98121
P: +1206.3000204
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Cyberonics, Inc. | $17.87 | -0.67 |
| Medtronic, Inc. | $42.99 | -0.19 |
| St. Jude Medical, Inc. | $36.41 | -0.38 |
| NSTR.OQ | Industry | |
|---|---|---|
| P/E(TTM) | -- | 8.26 |
| P/S(TTM) | -- | 0.54 |
| ROI(TTM) | -32.56 | 1.17 |
| ROE(TTM) | -32.67 | 1.71 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $0.00M |
| Net Income | $-8.90M |
| EPS | $-0.34 |

